| S.No | Item | Daily average (of last 12 months) as provided by institute |
|---|---|---|
| 1 | O.P.D. attendance (At the end of OPD timing) |
1324 |
| 2 | Casualty attendance (24 hrs. data) |
260 |
| 3 | No of admissions | 260 |
| 4 | No. of discharges | 219 |
| 5 | Bed occupancy: No of Beds occupied No of Beds required Bed occupancy % |
80% |
| Operative Work | ||
| 1 | No, of major surgical operations | 23 |
| 2 | No. of minor surgical operations | 28 |
| 3 | No. of normal deliveries | 10 |
| 4 | No. of caesarian sections | 8 |
| S.No | Radiological Investigations - No of patients. | O.P.D | I.P.D |
| 1 | X-ray | 35 | 80 |
| 2 | Ultrasonography | 15 | 60 |
| 3 | Barium, IVP etc. | -- | -- |
| 4 | C.T. Scan | 20 | 55 |
| S.No | Laboratory Investigations - No of patients/samples | O.P.D | I.P.D |
| 1 | Biochemistry | 480 | 1480 |
| 2 | Microbiology | 53 | 82 |
| 3 | Serology | 49 | 37 |
| 4 | Haematology | 142 | 372 |
| 5 | Clinical pathology | 60 | 94 |
| 6 | Histopathology | 2 | 16 |
| 7 | Cytopathology | 8 | 3 |
| 8 | Others Sterility Test RTPCR |
--- 1730 |
1 80 |
| 9 | Any other (HIV/AIDS, DOTs, Malaria etc) | 40 | 33 |