| S.No | Courses Name | Seats Available | Duration |
|---|---|---|---|
| 1 | MBBS | 150 | 5 Years 6 Months |
| 2 | P.G. Course - DNB | 2 | 3 Years |
| 3 | B.Sc., Medical Laboratory Technology | 20 | 3 Years |
| 4 | B.Sc., Accident& Emergency Care Technology | 20 | 3 Years |
| 5 | B.Sc., Operation Theatre & Anaesthesia Technology | 20 | 3 Years |
| 6 | B.Sc., Critical Care Technology | 20 | 3 Years |
| 7 | B.Sc., Physician Assistant | 20 | 3 Years |
| 8 | B.Sc., Radiology & Imaging Technology | 20 | 3 Years |
| 9 | Diploma in Medical Laboratory Technician | 100 | 2 Years |
| 10 | Diploma in Radio Diagnosis Technology | 20 | 2 Years |
| 11 | Diploma in Optometry | 20 | 2 Years |
| 12 | Certificate Course - Dialysis Technician | 20 | 1 Year |
| 13 | Medical Record Technician | 20 | 6 Months |
| 14 | Cardio Sonography Technicain | 20 | 1 Year |
| 15 | Theater Technicain | 20 | 1 Year |
| 16 | Medical Record Science | 20 | 1 year |
| 17 | Multi Purpose Worker | 20 | 6 Months |
| 18 | ECG/Tread Mill Technician | 20 | 1 Year |
| 19 | Emergency Care Technician | 20 | 1 Years |
| 20 | Certificate Course for Home Based Elderly Care support Assistant | 25 | 3 Months |
MBBS – NEET Pass
BSC – Based on 12th Mark
Diploma -Based on 12th Mark
Certificate Course – Based on 12th Mark
MBBS – Selection Committee
BSC – Selection Committee
Diploma - Selection Committee
Certificate Course – Selection Committee
MBBS – As Per NMC Norms
BSC – TNMGRMU
Diploma – King Institute
Certificate Course – King institute
MBBS – Yearly – 4 ½ Years and 1 year internship
BSC – Yearly- 3 Years and 1 Year internship
Diploma – Yearly- 2 Years and 3 months Internship
Certificate Course – Yearly 1 Year and 3 months Internshipe
MBBS, BSC - As per MGR university
Diploma – As per King Institute