| S.No | Information of the medical college/institution | |
|---|---|---|
| 1 | Name | GOVERNMENT MEDICAL COLLEGE & HOSPITAL, PUDUKKOTTAI |
| 2 | Year of Inception | 2017 |
| 3 | Government/private | GOVERNMENT |
| 4 | Address with pin code | Mullur, Pudukkottai - 622004 |
| 5 | University address with pin code | The TamilNadu Dr. M.G.R Medical University, Guindy, Chennai - 600032 |
| 6 | Official website | www.gmcpdkt.com |
| 7 | Dean/ Principal/ Director | DR.S.KALAIVANI |
| 8 | Vice Principal | Dr.S.Ramalatharani,MD., |
| 9 | MBBS Admission Mobile Number | +91 90253 11060 |
| 10 | Email ID of Dean | [email protected] |
| 11 | Hospital | GOVERNMENT MEDICAL COLLEGE HOSPITAL |
| 12 | Date and Year of Registration of the Hospital (DD/MM/YYYY) | 09.08.2019 |
| 13 | Number of Beds | 1635 |
| 14 | Number of Beds for emergency | 98 |
| 15 | Date of the First Letter of Permission (LoP) of MBBS (DD/MM/YYYY) & number of seats | 24/05/2017&150 |
| 16 | Status of Recognition | Awaiting Recognition NMC/UGR /2020/000253/0108/224 |
| 17 | Number of MBBS and PG broad specialty and super specialty students admitted in this session* | MBBS: 150 MD/MS: Nil DM/MCh:Nil |
| 18 | Inpatients registered and admitted (01.01.2021- 31.12.2021)** | 2021 -277286 2020 - 205494 2019 - 277046 |
| 19 | Outpatients registered (01.01.2021-31.12.2021)** | 2021 - 262495 2020 - 260004 2019 - 482927 |
| 20 | Number of Deaths reported to the Municipality/ village register | 2021 - 2647 2020 - 1668 2019 - 1571 |
| 21 | Address and pin code of the Corporation/village where the Death records are reported | Govt. Medical College Hospital, Mullur , Pudukkottai - 622004 |
| 22 | Website link/ email ID/ hyperlink of the corporation in case Death Records are reported | gccapp.chennaicorporation.gov.in |
| 23 | Number of Births reported | 2021 - 5902 2020- 6411 2019 -5578 |
| 24 | Address and pin code of the Corporation/village where the Birth records are reported | (Ranees) Centre of Excellence, North Second street, Pudukkottai- 622001 |
| 25 | Number of Rooms in Men's Hostel and students accommodated | 100 & 251 |
| 26 | Total Number of Rooms in Women's Hostel and students accommodated | 135 & 323 |
| 27 | Name of the Grievance Redressal Officer (PIO & CPIO): | Thiru.M.Raja, Junior Administrative Officer Thirumathi.M.Gnanavalli, Junior Administrative Officer |
| 28 | Telephone Number Email Id | 04322-271030 [email protected] |
| 29 | Grievances reported | 2021 - 65 2020 - 59 2019 - 42 |
| Post- Graduate Course | Year of Commencement of the Course | Number of Students Currently pursuing the Course | Number of Students admitted in the current session |
|---|---|---|---|
| DNB - Emergency Medicine | 2019 | 2019 - 2 2020 - 2 2021 - 1 |
1 |